| Date | Home Team | Away Team | Face Off | Rink | League |
|---|---|---|---|---|---|
| 09/09/2023 | KINGSTON 14'S | SUTTON 14'S | 12:30 | HULL | U14D2 |
| 24/09/2023 | KINGSTON 14'S | WIDNES 14'S | 12:30 | HULL | U14D2 |
| 07/10/2023 | COVENTRY 14'S | KINGSTON 14'S | 16:15 | COVENTRY | U14D2 |
| 21/10/2023 | BILLINGHAM 14'S | KINGSTON 14'S | 17:30 | BILLINGHAM | U14D2 |
| 29/10/2023 | KINGSTON 14'S | COVENTRY 14'S | 12:30 | HULL | U14D2 |
| 05/11/2023 | KINGSTON 14'S | BILLINGHAM 14'S | 12:30 | HULL | U14D2 |
| 11/11/2023 | SUTTON 14'S | KINGSTON 14'S | 14:45 | SUTTON | U14D2 |
| 18/11/2023 | BLACKBURN 14'S | KINGSTON 14'S | 17:00 | BLACKBURN | U14D2 |
| 26/11/2023 | KINGSTON 14'S | SOLIHULL 14'S | 12:30 | HULL | U14D2 |
| 10/12/2023 | LEEDS 14'S | KINGSTON 14'S | 16:20 | LEEDS | U14D2 |
| 07/01/2024 | KINGSTON 14'S | DEESIDE 14'S | 12:30 | HULL | U14D2 |
| 13/01/2024 | NOTTINGHAM 14'S | KINGSTON 14'S | 16:45 | NOTTINGHAM | U14D2 |
| 28/01/2024 | KINGSTON 14'S | NOTTINGHAM 14'S | 12:30 | HULL | U14D2 |
| 04/02/2024 | KINGSTON 14'S | BLACKBURN 14'S | 12:30 | HULL | U14D2 |
| 17/02/2024 | DEESIDE 14's | KINGSTON 14'S | 18:00 | DEESIDE | U14D2 |
| 24/02/2024 | SOLIHULL 14'S | KINGSTON 14'S | 18:15 | SOLIHULL | U14D2 |
| 02/03/2024 | KINGSTON 14'S | LEEDS 14'S | 12:30 | HULL | U14D2 |
| 23/03/2024 | SHEFFIELD 14'S | KINGSTON 14'S | 12:45 | SHEFFIELD | U14D2 |
| 13/04/2024 | KINGSTON 14'S | SHEFFIELD 14'S | 12:30 | HULL | U14D2 |
| 21/04/2024 | WIDNES 14'S | KINGSTON 14'S | 18:20 | WIDNES | U14D2 |
